Area
|
Country Area/Country Code
|
Port Code
|
Port Name
|
Image
| |
---|---|---|---|---|---|
Asia | Bangladesh +880 ( Population ) : 161.151M ( GDP ) : $US 226.76B ( Gross national income ) : $US 1,403 ( Main import goods ) : Cotton, machinery and equipment, chemicals, steel, oil ( Main export goods ) : Garment, knitwear, agricultural products, frozen food (fish and seafood), jute and related products, leather | BDCGP | Chittagong | ![]() | |
Brunei +673 ( Population ) : 432k ( GDP ) : $US 12.2B ( Gross national income ) : $US 28,466 ( Main import goods ) : Machinery and transportation equipment, finished goods, food and fuel ( Main export goods ) : Crude oil, liquefied natural gas, chemicals and machinery and transportation equipment | BNMUA | Muara | ![]() | ||
Cambodia +855 ( Population ) : 16.17M ( GDP ) : $US 22.2B ( Gross national income ) : $US 1,435 ( Main import goods ) : Knitwear, petroleum, synthetic fiber woven fabrics, passenger cars, locomotives ( Main export goods ) : Women's jacket, men's jacket, shirt, women's sleeveless shirt, bicycle | KHKOS | Sihanoukville | ![]() | ||
KHPNH | Phnom Penh | ![]() | |||
China +86 ( Population ) : 1.38B ( GDP ) : $US 13,255B ( Gross national income ) : $US 9,395 ( Main import goods ) : Integrated circuit (8542), petroleum crude oil and crude oil extracted from bituminous minerals (2709), iron ore and its concentrate (2601), LPG (2711), main manned motor vehicle (8703), telephone (8517) ), unwrought gold (7108), soybean (1201), unlisted liquid crystal devices, optical instruments and appliances (9013), copper ore (2603) ( Main export goods ) : Telephone (8517), automatic data processing equipment and its components (8471), integrated circuit (8542), machine parts (8473), petroleum (2710), motor vehicle parts, accessories (8708), monitors and projectors (8528) ), unlisted lamps and lighting fixtures (9405), semiconductor devices (8541), other furniture and parts (9403), suitcases, handbags and similar containers (4202) | CNBAS | Basuo | ![]() | ||
CNBEH | Beihai | ![]() | |||
CNCAN | Guangzhou | ![]() | |||
CNDLC | Dalian | ![]() | |||
CNFOC | Fuzhou | ![]() | |||
CNHAK | Haikou | ![]() | |||
CNHGH | Hangzhou | ![]() | |||
CNHUA | Huangpu | ![]() | |||
CNJMN | Jiang Men | ![]() | |||
CNLYG | Lianyungang | ![]() | |||
CNNGB | Ningbo | ![]() | |||
CNNKG | Nanjing | ![]() | |||
CNNTG | Nantong | ![]() | |||
CNSHA | Shanghai | ![]() | |||
CNSHP | Qinhuangdao | ![]() | |||
CNSKU | Shekou | ![]() | |||
CNSWA | Shantou | ![]() | |||
CNSZX | Shenzhen | ![]() | |||
CNTAO | Qingdao | ![]() | |||
CNTXG | Tianjin(Xingang) | ![]() | |||
CNWNZ | Wenzhou | ![]() | |||
CNXMN | Xiamen | ![]() | |||
CNYTG | Yantai | ![]() | |||
CNZHA | Zhanjiang | ![]() | |||
CNZJG | Zhangjingang | ![]() | |||
CNZUH | Zhuhai | ![]() | |||
China +852 | HKHKG | Hong Kong | ![]() | ||
China +853 | MOMFM | Macau | ![]() | ||
India +91 ( Population ) : 1.31B ( GDP ) : $US 2,252B ( Gross national income ) : $US 1,718 ( Main import goods ) : Petroleum refining products, gold, unprocessed diamonds, coal mines, communication equipment, liquefied natural gas, palm oil, data automatic processing machines, light-emitting diodes, gasoline, automotive components ( Main export goods ) : Petroleum refined products, diamonds, jewellery, pharmaceutical preparations, rice, passenger cars, frozen shrimp, automotive components, frozen poultry, unplasticized aluminum, cotton yarn | INBOM | Bombay | ![]() | ||
INCCU | Calcutta | ![]() | |||
INCOK | Cochin | ![]() | |||
INMAA | Chennai | ![]() | |||
INNSA | Nhava Sheva | ![]() | |||
Indonesia +62 ( Population ) : 268.189M ( GDP ) : $US 991.2B ( Gross national income ) : $US 3,876 ( Main import goods ) : Light oil and its preparations (2710), petroleum crude oil (2709), wireline telephone or telegraph equipment (8517), parts and accessories for motor vehicles (8708), liquefied butane (2711), wheat or miscellaneous wheat (1001), Cane sugar (1701), analog or hybrid automatic data processor (8471), iron or non-alloy steel semi-product (7207), bean cake (soybean cake) (2304) ( Main export goods ) : Palm oil (1511), coal (2701), natural gas (2711), petroleum crude oil (2709), natural rubber latex (4001), copper ore (2603), passenger cars and other motor vehicles designed primarily for passengers (No. Except as listed in Section 8702) (8703), coconut oil and palm kernel oil (1513), industrial monobasic fatty acids (3823), jewelry (7113) | IDBLW | Belawan | ![]() | ||
IDJKT | Jakarta | ![]() | |||
IDSRG | Semarang | ![]() | |||
IDSUB | Surabaya | ![]() | |||
Japan +81 ( Population ) : 126.52M ( GDP ) : $US 4872.1B ( Gross national income ) : $US 38,550 ( Main import goods ) : Petroleum crude oil, liquefied natural gas, clothing and accessories, petroleum products, telecommunications, semiconductor and other electronic components, coal, pharmaceuticals, iron ore, non-ferrous metals ( Main export goods ) : Electronic parts such as automobiles, steel, and semiconductors, automotive parts, organic compounds, prime movers, scientific optical instruments, mineral fuels, non-ferrous metals, and raw materials | JPCHB | Chiba | ![]() | ||
JPHHE | Hachinohe | ![]() | |||
JPHIJ | Hiroshima | ![]() | |||
JPHKT | Hakata | ![]() | |||
JPHTC | Hitachi | ![]() | |||
JPIMB | Imabari | ![]() | |||
JPISG | Ishigaki | ![]() | |||
JPIWK | Iwakuni | ![]() | |||
JPKOJ | Kagoshima | ![]() | |||
JPMMY | Miyakojima | ![]() | |||
JPMOJ | Moji | ![]() | |||
JPNAH | Naha | ![]() | |||
JPNGO | Nagoya | ![]() | |||
JPOSA | Osaka | ![]() | |||
JPSEN | Sen Dai | ![]() | |||
JPSMZ | Shimizu | ![]() | |||
JPTMK | Tomakomai | ![]() | |||
JPTXD | TokuyamaKudamatsu | ![]() | |||
JPTYO | Tokyo | ![]() | |||
JPUKB | Kobe | ![]() | |||
JPYOK | Yokohama | ![]() | |||
Kiribati +686 ( Population ) : 108k ( GDP ) : $US 186M ( Gross national income ) : $US 1,900 ( Main import goods ) : Food, automobile, oil, livelihood supplies and electrical appliances ( Main export goods ) : Coconut oil, copra, seaweed and fishery products | KITRW | Betio | ![]() | ||
Korea +82 ( Population ) : 51.44M ( GDP ) : $US 1530B ( Gross national income ) : $US 29,745 ( Main import goods ) : Petroleum crude oil, integrated circuits and micro-components, specially designed for manufacturing semiconductor crystal columns or wafers, petroleum gas, coal, oil other than crude oil, telephones, passenger cars, automatic data processors, manganese ore and fine sand ( Main export goods ) : Integrated circuits and micro-components, passenger cars, oils other than crude oil, cruise ships, ferries, cargo ships, etc., for passengers or cargo ships, 8701 to 8705 motor vehicle parts, light boats, fire boats, dredgers, etc. Ships, telephones, display devices for liquid crystal displays, and components of the equipment belonging to Sections 8525 to 8528 | KRINC | Incheon | ![]() | ||
KRPUS | Busan | ![]() | |||
Malaysia +60 ( Population ) : 32.38M ( GDP ) : $US 322.6B ( Gross national income ) : $US 9,316 ( Main import goods ) : Electrical and electronic products, chemicals and chemicals, machinery and parts, refined petroleum products, metal products, transportation equipment, steel products, optical and scientific instruments, processed foods and textiles, garments and footwear ( Main export goods ) : Electrical and electronic products, refined petroleum products, chemicals and chemicals, palm oil, liquefied natural gas, machinery and parts, metal products, optical and scientific instruments, crude oil and rubber products | MYBKI | Kota kinabalu | ![]() | ||
MYKCH | Kuching | ![]() | |||
MYKUA | Kuantan | ![]() | |||
MYLBU | Labuan | ![]() | |||
MYMYY | Miri | ![]() | |||
MYPEN | Penang | ![]() | |||
MYPKG | Port Kelang | ![]() | |||
MYSBW | Sibu | ![]() | |||
MYSDK | Sandakan | ![]() | |||
MYTWU | Tawau | ![]() | |||
Maldives +960 ( Population ) : 390k ( GDP ) : $US 3.2B ( Gross national income ) : $US 9,281 ( Main import goods ) : Petroleum products, clothing, intermediate products and capital goods ( Main export goods ) : fish | MVMLI | Male | ![]() | ||
Myanmar +95 ( Population ) : 53.37M ( GDP ) : $US 67.3B ( Gross national income ) : $US 1,298 ( Main import goods ) : Machines and transportation equipment, refined mineral oil, basic metals and products, electronic and electrical products, edible oils, plastic products, synthetic and synthetic fibers, pharmaceuticals, cement, fertilizers, chemical compounds, paper, rubber products ( Main export goods ) : Natural gas, rice, base metals, corn, tayradi, mung beans, fish and their products, sesame, pigeonpea, raw rubber, other beans, shrimp and dried shrimp, crab, plate and thin wood, teak | MMBSX | Bassein | ![]() | ||
MMMNU | Moulmein | ![]() | |||
MMRGN | Yangon | ![]() | |||
North Korea +850 ( Population ) : 24.78k ( GDP ) : $US 32.2B ( Gross national income ) : $US 1,318 ( Main import goods ) : Minerals, machinery and motor electronics, textiles, greases and modulated foods, plastic and rubber products, steel and metals, conveyors, plant products, chemical industry products, miscellaneous products ( Main export goods ) : Mineral products, textiles, steel and metal, animal products, plant products, machinery and electrical machinery, chemical industrial products, plastic and rubber products, wood products, conveyors | KPCHO | Chongjin | ![]() | ||
KPNAM | Nampo | ![]() | |||
KPWON | Wonsan | ![]() | |||
Pakistan +92 ( Population ) : 195.6M ( GDP ) : $US 306.8B ( Gross national income ) : $US 1,527 ( Main import goods ) : Petroleum, petroleum products, machinery, plastics, transportation equipment, edible oil, paper and cardboard, steel, tea ( Main export goods ) : Textiles (clothing, mattresses, quilts, pillows, cotton, yarn), rice, leather goods, sporting goods, chemicals, carpets | PKBQM | Port Qasim | ![]() | ||
PKKHI | Karachi | ![]() | |||
Philippines +63 ( Population ) : 104.9M ( GDP ) : $US 321.1B ( Gross national income ) : $US 3,022 ( Main import goods ) : Integrated circuits, motor vehicles, petroleum and oils extracted from bituminous minerals and their products, machinery and equipment ( Main export goods ) : Integrated circuit, automatic data processing equipment and parts thereof, woodworking products for construction | PHCEB | Cebu | ![]() | ||
PHCGY | Cagayan De Oro | ![]() | |||
PHDVO | Davao | ![]() | |||
PHMNL | Manila | ![]() | |||
PHSFS | Subic Bay | ![]() | |||
Russia +7 ( Population ) : 146.8M ( GDP ) : $US 1470B ( Gross national income ) : $US 10,248 ( Main import goods ) : Machinery and transportation equipment, medicines and chemicals, fish food and beverages and agricultural products, clothing and footwear, furniture, automatic data processing equipment, metal products ( Main export goods ) : Crude oil, natural gas, gasoline and diesel and petroleum products, steel, aluminum, copper and nickel metals, machinery and equipment, coal, fertilizers and chemicals, logs, wheat and agricultural products | RUKGD | Kaliningrad | ![]() | ||
RUKOR | Korsakov | ![]() | |||
RULED | St.Petersburg | ![]() | |||
RUVVO | Vladivostok | ![]() | |||
RUVYP | Vostochnyy | ![]() | |||
Singapore +65 ( Population ) : 5.6123M ( GDP ) : $US 334.6B ( Gross national income ) : $US 59,627 ( Main import goods ) : Petroleum refining products, petroleum crude oil, chemicals, machinery and equipment, communications equipment, power generation equipment, electronic components, food, aircraft and ships ( Main export goods ) : Petroleum refining products, chemicals, machinery and equipment, pharmaceutical products, power generation equipment, industrial machinery, electronic parts, communication equipment, food | SGSIN | Singapore | ![]() | ||
Sri Lanka +94 ( Population ) : 22.23M ( GDP ) : $US 80.5B ( Gross national income ) : $US 3,835 ( Main import goods ) : Petroleum, textiles, machinery and transportation equipment, building materials, food ( Main export goods ) : Textiles and clothing, tea and spices, rubber products, precious stones, cocoa products, fish products | LKCMB | Colombo | ![]() | ||
Taiwan +886 ( Population ) : 25.58M ( GDP ) : $US 572.6B ( Gross national income ) : $US 24,222 ( Main import goods ) : 85 motor equipment and its parts, 27 fossil fuels, 84 machinery and parts, 90 optical precision instruments, 29 organic chemicals, 72 steel, 87 steam locomotives and their parts, 39 plastics and their products, 38 miscellaneous chemical products, 74 Copper and its products ( Main export goods ) : 85 motor equipment and its parts, 84 machinery and parts, 39 plastic and its products, 90 optical precision instruments, 27 fossil fuels, 29 organic chemicals, 72 steel, 87 steam locomotives and their parts, 73 steel products, 74 Copper and its products | TWHUN | Hualien | ![]() | ||
TWKEL | Keelung | ![]() | |||
TWKHH | Kaohsiung | ![]() | |||
TWSUO | Suao | ![]() | |||
TWTPE | Taipei | ![]() | |||
TWTXG | Taichung | ![]() | |||
Thailand +66 ( Population ) : 68.41M ( GDP ) : $US 473.1B ( Gross national income ) : $US 6,336 ( Main import goods ) : Petroleum crude oil and crude oil (2709) derived from asphaltene minerals, integrated circuit (8542), gold or silver coated with gold, and only semi-products (7109), telephones (8517), parts and accessories for motor vehicles (8708), petroleum and oils derived from bituminous minerals, except for crude oil (2710), petroleum gas and other gaseous hydrocarbons (2711), other steel products (7326), computers and their associated units (8471), others Aircraft (8802) ( Main export goods ) : Automatic Data Processor (8471), passenger cars and other motor vehicles (8703), integrated circuits (8542), automotive components (8708), motor vehicles (8704), oil and self-propelled Asphalt mineral oil, except for crude oil (2710), natural rubber (4001), gold (7108), rice (1006), air conditioner (8415) | THBKK | Bangkok | ![]() | ||
THLCH | Laem Chabang | ![]() | |||
Vietnam +84 ( Population ) : 93.7M ( GDP ) : 223.4B ( Gross national income ) : $US 2,385 ( Main import goods ) : Machinery and its parts, computer electronics and its parts, various gasoline, cloth, steel, telephones and their parts, plastic raw materials, textile and ready-to-wear footwear and accessories, chemical raw materials ( Main export goods ) : Textiles and garments, crude oil, telephones and their parts, footwear, aquatic products, electronic components and their parts, mechanical equipment and parts, wood products, rice, rubber, coffee | VNDAD | Danang | ![]() | ||
VNHAN | Hanoi | ![]() | |||
VNHPH | Haiphong | ![]() | |||
VNSGN | Ho Chi Ming City | ![]() | |||
VNUIH | Qui Nhon | ![]() | |||
VNVUT | Vung Tau | ![]() | |||
American&Canada | Canada +1 ( Population ) : 37.24M ( GDP ) : $US 1,763.49B ( Gross national income ) : $US 45,032 ( Main import goods ) : 1501-3000 c.c. motor vehicles, bituminous crude oil, motor vehicles, trucks, light oils and preparations above 3000c.c., pharmaceutical preparations, mobile phones, auto parts and accessories, petroleum and bituminous mineral oil, unwrought gold ( Main export goods ) : Asphalt crude oil, motor vehicles above 3000 cc, motor vehicles of 1501-3000 cc, unwrought gold, wood, natural gas, petroleum and bituminous mineral oil, light oil and preparation, motor vehicles of 1001-1500 cc, bituminous coal, chlorination Potassium | CAHAL | Halifax | ![]() | |
CAMTR | Montreal | ![]() | |||
CASJF | St. John | ![]() | |||
CATOR | Toronto | ![]() | |||
CAVAN | Vancouver | ![]() | |||
CAVIC | Victoria | ![]() | |||
United States +1 ( Population ) : 328.32M ( GDP ) : $US 20,513B ( Gross national income ) : $US 62,517 ( Main import goods ) : 84 nuclear reactors, boilers, machinery and parts, 85 motors, electrical, audio-visual equipment and their accessories, 87 vehicles and their accessories, except railway vehicles, 27 fossil fuels, mineral oils and their products; asphalt, 30 drugs, 90 Optical, photographic, medical and other equipment and accessories, 94 furniture; bedding, etc.; lamps; movable room, 71 jewellery, precious metals and products; imitation jewellery; coins, 39 plastics and their products, 29 organic chemicals, 61 knitting or hook Clothing and accessories, 62 non-knitted or non-crocheted clothing and accessories, 73 steel products, 88 aircraft, spacecraft and parts, 72 steel, 40 rubber and its products, 64 footwear, leggings and similar products And its parts, 95 toys, games or sporting goods and accessories, 22 drinks, wine and vinegar, 76 aluminum and its products, 4 wood and wood products charcoal, 08 edible fruits and nuts melons and other fruit peels, 03 fish and other Aquatic invertebrates, 48 paper and cardboard pulp or paperboard products, 63 other textile products, old textiles, 38 miscellaneous chemical products, 33 essential oils and balsam perfume products Cosmetics and toiletries compound, 42 leather animal gut luggage article 83 miscellaneous articles base metal, a noble metal 28 such as inorganic chemicals ( Main export goods ) : 84 nuclear reactors, boilers, machinery and parts, 85 motors, electrical, audio-visual equipment and their accessories, 87 vehicles and their accessories, except railway vehicles, 27 fossil fuels, mineral oils and their products; asphalt, etc., 88 aircraft, Spacecraft and its parts, 90 optics, photography, medical equipment and accessories, 71 jewellery, precious metals and products; imitation jewellery; coins, 39 plastics and their products, 30 drugs, 29 organic chemicals, 38 miscellaneous chemicals, 10 Grain, 12 oilseeds industrial or medicinal plant feed, 73 steel products, 72 steel, meat and edible chop, 48 paper and cardboard pulp, paper or cardboard products, 40 rubber and its products, 08 edible fruits and nut melons, etc. Fruit peel, 97 artwork, collectibles and antiquities, 33 essential oils and balsamic perfume products and makeup washes, 28 inorganic chemicals, precious metals and other compounds, 76 aluminum and its products, 94 furniture bedding and other lighting activities, 23 Food industry residues and waste preparation of feed, 44 wood and wood products charcoal, 52 cotton, 47 wood pulp and other fibrous cellulose pulp waste paper and cardboard, 21 miscellaneous food, 22 drinks , Wine and vinegar | USATL | Atlanta | ![]() | ||
USBAL | Baltimore | ![]() | |||
USBOS | Boston | ![]() | |||
USBRO | Brownsville | ![]() | |||
USCHI | Chicago | ![]() | |||
USCHS | Charleston | ![]() | |||
USDET | Detroit | ![]() | |||
USEWR | Newark | ![]() | |||
USGLS | Galveston | ![]() | |||
USGPT | Gulf Port | ![]() | |||
USHNL | Honolulu | ![]() | |||
USHOU | Houston | ![]() | |||
USILM | Wilmington | ![]() | |||
USJAX | Jacksonville | ![]() | |||
USLAX | Los Angeles | ![]() | |||
USLGB | Long Beach | ![]() | |||
USLOG | Longview,ca | ![]() | |||
USMIA | Miami | ![]() | |||
USMOB | Mobile | ![]() | |||
USMSY | New Orleans | ![]() | |||
USNYC | New York | ![]() | |||
USOAK | Oakland | ![]() | |||
USORF | Norfolk | ![]() | |||
USPDX | Portland | ![]() | |||
USPHL | Philadelphia | ![]() | |||
USRCH | Richmond | ![]() | |||
USSAN | San Diego | ![]() | |||
USSAV | Savannah | ![]() | |||
USSEA | Seattle | ![]() | |||
USSFO | San Francisco | ![]() | |||
USTIW | Tacoma | ![]() | |||
USTPA | Tampa | ![]() | |||
Africa | Algeria +213 ( Population ) : 41.66M ( GDP ) : $US 167.6B ( Gross national income ) : $US 3,960 ( Main import goods ) : Cereals, flour, milk and other livelihood foods, home appliances, construction machinery and equipment, turbines, bulldozers, information products, construction materials, wood, edible oil, electrical equipment, communication equipment, automobiles, automotive components, medicine, tractors, water pipes , steel bars (boards), pipelines, furniture, home appliances, copper wire, polymers ( Main export goods ) : Crude oil, natural gas, asphalt oil, cement, phosphoric acid, scrap iron scrap copper, ammonia, hydrogen, mineral water, iron flakes, zinc | DZALG | Alger | ![]() | |
Angola +244 ( Population ) : 55.38M ( GDP ) : $US 349.3B ( Gross national income ) : $US 6,800 ( Main import goods ) : Electromechanical equipment, automobiles, medicine, food, textiles, military supplies ( Main export goods ) : Crude oil, diamonds, coffee, fish, wood, cotton | AOLAD | Luanda | ![]() | ||
AOLOB | Lobito | ![]() | |||
Benin +229 ( Population ) : 10.87M ( GDP ) : $US 8.6B ( Gross national income ) : $US 789 ( Main import goods ) : Consumer goods, machinery, fuel ( Main export goods ) : Cotton, cashew nuts, palm oil | BJCOO | Cotonou | ![]() | ||
Cameroon +237 ( Population ) : 23.44M ( GDP ) : $US 34.8B ( Gross national income ) : $US 1,447 ( Main import goods ) : Consumer goods and machinery ( Main export goods ) : Oil, cocoa, coffee | CMDLA | Douala | ![]() | ||
Congo +242 ( Population ) : 5.12M ( GDP ) : $US 8.72B ( Gross national income ) : $US 1,360 ( Main import goods ) : Refined oil, transportation equipment, electromechanical, building materials, textile raw materials and food ( Main export goods ) : Oil, wood, cocoa, coffee | CGPNR | Pointe Noire | ![]() | ||
Djibouti +253 ( Population ) : 940k ( GDP ) : $US 1.93B ( Gross national income ) : $US 1,880 ( Main import goods ) : Salt, livestock, skin ( Main export goods ) : Food and beverage, mechanical equipment, electrical products, transportation equipment, petroleum products, metal products, textiles and footwear | DJJIB | Djibouti | ![]() | ||
Egypt +20 ( Population ) : 172.1M ( GDP ) : $US 235.3B ( Gross national income ) : $US 2,785 ( Main import goods ) : Petrol, wheat, crude oil and crude oil, passenger cars and other passenger vehicles, jade, pharmaceutical preparations, telephones, semi-finished products of iron or non-alloy steel, wood, steel forged or stamped products, frozen carcasses Motor vehicle spare parts ( Main export goods ) : Crude oil and crude oil, gasoline, enamelled copper wire, monitors and projectors from gold-based asphaltic minerals, gold, fertilizer, enamelled copper wire, citrus, liquefied gas, cheese, wool woven carpets and other coverings, potato | EGALY | Alexandria | ![]() | ||
EGPSD | Port Said | ![]() | |||
EGSUZ | Port Suez | ![]() | |||
Eritrea +291 ( Population ) : 6.5M ( GDP ) : $US 4.41B ( Gross national income ) : $US 780 ( Main import goods ) : Machinery, oil products, food, industrial products ( Main export goods ) : Food, livestock, small products, sorghum, textiles | ETASA | Assab | ![]() | ||
ETMSW | Massawa | ![]() | |||
Gabon +241 ( Population ) : 1.73M ( GDP ) : $US 14.62B ( Gross national income ) : $US 6,610 ( Main import goods ) : Food, light industrial products, machinery and equipment ( Main export goods ) : Oil, wood and manganese | GALBV | Libreville | ![]() | ||
GAPOG | Port Gentil | ![]() | |||
Gambia +220 ( Population ) : 2.05M ( GDP ) : $US 1.03B ( Gross national income ) : $US 1,700 ( Main import goods ) : Grain, manufactured goods, fuel, machinery and transportation equipment ( Main export goods ) : Peanut products, fish products, cotton linter, palm kernel | GMBJL | Banjul | ![]() | ||
Ghana +233 ( Population ) : 29.46M ( GDP ) : $US 45.5B ( Gross national income ) : $US 4,600 ( Main import goods ) : Capital equipment, petroleum refined products, food ( Main export goods ) : Petroleum, gold, cocoa, wood, squid, bauxite, manganese, diamonds, horticultural products | GHTEM | Tema | ![]() | ||
GHTKD | Takoradi | ![]() | |||
Guinea +224 ( Population ) : 12.4M ( GDP ) : $US 9.2B ( Gross national income ) : $US 724 ( Main import goods ) : Chemical products, machinery and equipment, petroleum products, agricultural products, food, tobacco ( Main export goods ) : Gold, bauxite, diamond, alumina | GNCKY | Conakry | ![]() | ||
Ivory Coast +225 ( Population ) : 26.26M ( GDP ) : $US 39.9B ( Gross national income ) : $US 3,900 ( Main import goods ) : Machinery, rice, plastic raw materials, steel products, transportation equipment, fresh fish, electrical equipment, magnetic sheets, medicines ( Main export goods ) : Cocoa, processed cocoa, petroleum products, gold, cashew nuts, crude oil, natural rubber, cotton, essential oils, plastic products, wood processing, palm oil, coffee beans, canned mackerel | CIABJ | Abidjan | ![]() | ||
Kenya +254 ( Population ) : 48.4M ( GDP ) : $US 78.4B ( Gross national income ) : $US 3,500 ( Main import goods ) : Machinery & Transportation Equipment, Petroleum Products, Motor Vehicles, Iron & Steel, Resins & Plastics ( Main export goods ) : Tea, horticultural products, coffee, petrochemicals, fishery products, cement | KEMBA | Mombasa | ![]() | ||
Liberia +231 ( Population ) : 4.8M ( GDP ) : $US 3.3B ( Gross national income ) : $US 1,300 ( Main import goods ) : Fuel, chemicals, machinery, transportation equipment, industrial products, food ( Main export goods ) : Rubber, wood, iron ore, diamonds, cocoa, coffee | LRMLW | Monrovia | ![]() | ||
Libya +218 ( Population ) : 6.65M ( GDP ) : $US 31.3B ( Gross national income ) : $US 15,100 ( Main import goods ) : Machines, semi-finished products, food, transportation equipment, consumer products ( Main export goods ) : Crude oil, refined petroleum products, natural gas, chemicals | LBKYE | Tripoli | ![]() | ||
LYBEN | Benghazi | ![]() | |||
Maurice +230 ( Population ) : 1.36M ( GDP ) : $US 13.3B ( Gross national income ) : $US 9,322 ( Main import goods ) : Finished goods, capital goods, food, petroleum products, chemicals ( Main export goods ) : Clothes, textiles, sugar, flowers, fish, animals | MUPLU | Port Louis | ![]() | ||
Morocco +212 ( Population ) : 34.31M ( GDP ) : $US 110.7B ( Gross national income ) : $US 8,600 ( Main import goods ) : Petroleum, fuel oil, machinery and equipment, wheat, vehicles, fabrics, plastic materials, chemical products ( Main export goods ) : Garment, knitwear, phosphate, fertilizer, transistor, wire | MACAS | Casablanca | ![]() | ||
Mozambique +258 ( Population ) : 27.23M ( GDP ) : $US 12.59B ( Gross national income ) : $US 1,300 ( Main import goods ) : Machinery, vehicles, fuel, chemical raw materials, metal products, food, textiles ( Main export goods ) : Aluminum, coal, natural gas, shrimp, cashew, cotton, sugar, citrus, wood, electricity | MZBEW | Beira | ![]() | ||
MZMPM | Maputo | ![]() | |||
Nigeria +234 ( Population ) : 190.63M ( GDP ) : $US 1,118B ( Gross national income ) : $US 5,900 ( Main import goods ) : Machinery and industrial equipment, mineral products (steam and diesel), steam locomotive parts, chemical raw materials, food ( Main export goods ) : Petroleum and petroleum products (95%), cocoa, rubber | NGLOS | Lagos/Apapa | ![]() | ||
NGPHC | Port Harcourt | ![]() | |||
Senegal +221 ( Population ) : 15.02M ( GDP ) : $US 21.1B ( Gross national income ) : $US 3,500 ( Main import goods ) : Food and beverage, capital goods, fuel ( Main export goods ) : Fisheries, peanuts, petrochemicals, phosphate rock, cotton | SNDKR | Dakar | ![]() | ||
Sierra Leone +232 ( Population ) : 7.4M ( GDP ) : $US 3.8B ( Gross national income ) : $US 499 ( Main import goods ) : Food, fuel, machinery, vehicles, tools ( Main export goods ) : Rutile, bauxite, diamonds, iron ore, Republic of Sierra Leone Republic of Sierra Leone Cocoa, coffee | SLFNA | Freetown | ![]() | ||
Somalia +252 ( Population ) : 14.3M ( GDP ) : $US 6.21B ( Gross national income ) : $US 3,500 ( Main import goods ) : Food, fuel and building materials ( Main export goods ) : Live animals, bananas, charcoal, fish | SOMGQ | Mogadishu | ![]() | ||
South Africa +27 ( Population ) : 55.38M ( GDP ) : $US 344.1B ( Gross national income ) : $US 5,015 ( Main import goods ) : Petroleum, petrochemical products, machinery and equipment, automobiles, telephones, asphalt minerals, automatic data processors ( Main export goods ) : Platinum, automotive, coal, iron ore and concentrates, ferroalloys, gold (including platinum-plated) metal products, machinery and equipment | ZACPT | Cape town | ![]() | ||
ZADUR | Durban | ![]() | |||
ZAELS | East london | ![]() | |||
Sudan +249 ( Population ) : 40.78M ( GDP ) : $US 95.58B ( Gross national income ) : $US 2,380 ( Main import goods ) : Food, pharmaceuticals, chemicals, auto parts, simple processing and packaging machinery ( Main export goods ) : Oil, cotton, peanuts, sesame and gum arabic | SDPZU | Port Sudan | ![]() | ||
Tanzania +255 ( Population ) : 55.45M ( GDP ) : $US 51.6B ( Gross national income ) : $US 3,300 ( Main import goods ) : Machinery and transportation equipment, industrial raw materials, crude oil ( Main export goods ) : Gold, coffee, cashew nuts, cotton products | TZDAR | Dar-Es-Salaam | ![]() | ||
TZTGT | Tanga | ![]() | |||
TZZNZ | Zanziber | ![]() | |||
Togo +228 ( Population ) : 7.61M ( GDP ) : $US 4.8B ( Gross national income ) : $US 617 ( Main import goods ) : Petroleum products, consumer goods and machinery ( Main export goods ) : Cotton, phosphate and coffee | TGLFW | Lome | ![]() | ||
Trinidad +1 ( Population ) : 1.23M ( GDP ) : $US 22.8B ( Gross national income ) : $US 15,377 ( Main import goods ) : Fuel, lubricants, transportation equipment and food ( Main export goods ) : Petroleum, chemical products, manufactured goods, raw materials and livestock | TTPOS | Port of Spain | ![]() | ||
Tunisia +216 ( Population ) : 11.52M ( GDP ) : $US 40B ( Gross national income ) : $US 3,690 ( Main import goods ) : Machines, motor products, textiles, crude oil, automotive components, leather goods and shoes, phosphoric acid, agricultural food ( Main export goods ) : Textile garments, motors, crude oil, agricultural food, machinery, phosphoric acid, leather goods and shoes, automotive components | TNRDS | Tunis/Rades | ![]() | ||
US Virgin Islands +1 ( Population ) : 102.2k ( GDP ) : $US 4.6B ( Gross national income ) : $US 36,350 ( Main import goods ) : crude ( Main export goods ) : Petroleum products | VISTT | St. Thomas | ![]() | ||
VISTX | St. Croix | ![]() | |||
Central&South America | Argentina +54 ( Population ) : 44.49M ( GDP ) : $US 606.4B ( Gross national income ) : $US 13,769 ( Main import goods ) : Refining other solid residues from soybean oil, maize, soybean oil, motor vehicles for vehicles, soybeans, wheat, gold, passenger cars and other motor vehicles for passengers, biodiesel and mixtures thereof, crustaceans ( Main export goods ) : Motor vehicles and other motor vehicles for passengers, parts and accessories for motor vehicles, telephones, including cellular or other wireless Internet telephones, LPG and other gaseous hydrocarbons, motor vehicles for cargo, oil and lift Oils from bituminous minerals, pharmaceutical preparations, parts of generator sets, automatic data processors and their associated units, aircraft and other aircraft | ARBUE | Buenos aires | ![]() | |
ARUSH | Ushuaia | ![]() | |||
